Contact us for more information
Screen: |
Dual RGB low persistence LCD |
---|---|
Resolution: | 2448 × 2448 pixels per eye (4896 x 2448 pixels combined) |
Refresh rate: | 90/120 Hz (only 90Hz supported via VIVE Wireless Adapter) |
Field of view: | Up to 120 degrees |
Audio: | Hi-Res certified headset (via USB-C analog signal) Hi-Res certified headphones (removable) High impedance headphones support (via USB-C analog signal) |
Input: | Integrated dual microphones |
Connections: | Bluetooth, USB-C port for peripherals |
Sensors: | G-sensor, gyroscope, proximity, IPD sensor, SteamVR Tracking V2.0 (compatible with SteamVR 1.0 and 2.0 base stations) |
Ergonomics: | Eye relief with lens distance adjustment Adjustable IPD Adjustable headphones Adjustable head strap |
Sensors |
SteamVR Tracking 2.0 |
---|---|
Input | Multifunction trackpad Grip buttons dual-stage trigger System button Menu button |
Use per charge |
Approx. 6 hours |
Connections | Micro-USB charging port |
Interface: | HTC SRanipal SDK |
PACKAGING LIST |
VIVE Pro 2 headset with headset cable |
Cleaning cloth |
Earphone hole cap x2 |
Link Box |
USB3.0 cable |
DisplayPort cable |
Controllers 2.0 x2 |
micro-USB cable with Charger x2 |
Base-stations 2.0 x2 |
Base-stations power adapter x2 |
Mounting kit |
Documentation |